Current Deposit RatesRates effective unless otherwise noted. |
The next phase of PPP Loans are now available. Please click here for more information.
Current Deposit RatesRates effective unless otherwise noted. |
Account Type | Interest Rate | APY |
---|---|---|
Premium Rate | ||
$0 - $25,000 | 0.10% | 0.10% |
$25,001 & Over | 0.05% | 0.05% |
Account Type | Interest Rate | APY |
---|---|---|
Peoples Checking** | 0.05% | 0.05% |
Community Checking** | 0.07% | 0.07% |
New Freedom** | 0.05% | 0.05% |
Account Type | Interest Rate | APY |
---|---|---|
Premium Rate | ||
$0 - $25,000 | 0.10% | 0.10% |
$25,001 & Over | 0.05% | 0.05% |
Standard Rate | ||
$1,000 & Over | 0.05% | 0.05% |
Account Type | Interest Rate | APY |
---|---|---|
Statement Savings** | 0.05% | 0.05% |
Health Savings Account** | 0.10% | 0.10% |
Account Type | Interest Rate | APY |
---|---|---|
Coupon Book | 0.07% | 0.07% |
Auto Transfer | 0.10% | 0.10% |
Account Type | Interest Rate | APY |
---|---|---|
$0.00-$500.00 | 0.25% | 0.25% |
$501.00 & Over | 0.05% | 0.05% |
Account Type | Interest Rate | APY |
---|---|---|
Vacation Club | 0.05% | 0.05% |
Account Type | Interest Rate | APY |
---|---|---|
Money Market Deposit Account** | 0.10% | 0.10% |
Account Type | Interest Rate | APY |
---|---|---|
$.01 - 24,999.99 | 0.10% | 0.10% - 0.10% |
$25,000.00 - 49,999.99 | 0.10% | 0.10% - 0.10% |
$50,000.00 - 99,999.99 | 0.15% | 0.10% - 0.13% |
$100,000.00 - 249,999.99 | 0.15% | 0.13% - 0.14% |
$250,000.00 - $499,999.99 | 0.20% | 0.14% - 0.17% |
$500,000.00 and Over | 0.25% | 0.17% - 0.20%*
*(APY calculation is based on assumed deposit of $750,000) |
Account Type | Interest Rate | APY |
---|---|---|
7-31 Day Certificate | 0.05% | 0.05% |
32-181 Day Certificate | 0.05% | 0.05% |
6 Month Certificate | 0.05% | 0.05% |
12 Month Certificate | 0.10% | 0.10% |
15 Month Certificate | 0.10% | 0.10% |
15 Month Bump-Up CD | 0.10% | 0.10% |
18 Month Certificate | 0.15% | 0.15% |
24 Month Certificate | 0.20% | 0.20% |
30 Month Certificate | 0.20% | 0.20% |
36 Month Certificate | 0.25% | 0.25% |
48 Month Certificate | 0.30% | 0.30% |
60 Month Certificate | 0.35% | 0.35% |
Account Type | Interest Rate | APY |
---|---|---|
12 Month IRA | 0.10% | 0.10% |
18 Month IRA | 0.15% | 0.15% |
24 Month IRA | 0.20% | 0.20% |
30 Month IRA | 0.20% | 0.20% |
36 Month IRA | 0.25% | 0.25% |
48 Month IRA | 0.30% | 0.30% |
60 Month IRA | 0.35% | 0.35% |
Variable Rate Savings IRA** | 0.07% | 0.07% |
Account Type | Interest Rate | APY |
---|---|---|
IOLTA-TN ** | 0.05% | 0.05% |
IOLTA-VA ** | 0.05% | 0.05% |
IOLTA-WV ** | 0.05% | 0.05% |
Rates effective unless otherwise noted.
** Variable Rate Account - Rates may change after accounts are opened. Note regarding CDs:
1. Fees and withdrawals could reduce the earnings on accounts.
2. A penalty may be imposed for early withdrawal.
3. CD interest will be compounded daily.
*APY = Annual Percentage Yield. Our rates are updated weekly.
Supporting visitors with disabilities is important to us so we've enhanced our site to increase contrast of some elements based on user preference.
Do you need high contrast styles?